Explore details of stand-alone drug plans in the chart below, and check out these guides:
| COMPANY | MONTHLY PREMIUM | ANNUAL DEDUCT- IBLE | GENERICS IN GAP? |
|---|---|---|---|
| AARP MedicareRx Enhanced Contact: 1-800-568-8316 | $87 | $0 | Some, and some brands |
| AARP MedicareRx Preferred | $41.40 | $0 | No |
| AARP MedicareRx Saver Plus | $15 | $325 | No |
| Aetna CVS/Pharmacy Contact: 1-888-247-1029 | $32.50 | $325 | No |
| Aetna Medicare Rx Premier | $104.20 | $0 | Many, and some brands |
| BlueMedicare Rx-Option 1 Contact: 1-855-601-9465 | $43.10 | $0 | No |
| BlueMedicare Rx-Option 2 | $127.60 | $0 | All |
| Cigna Medicare Rx Plan 1 Contact: 1-800-735-1459 | $45.80 | $325 | No |
| Cigna Medicare Rx Plan 2 | $78.70 | $0 | Few |
| Envision RxPlus Gold Contact: 1-866-250-2005 | $54.50 | $150 | Some |
| Envision RxPlus Silver | $57.30 | $325 | No |
| Express Scripts Med. Choice Contact: 1-866-477-5704 | $81.30 | $200 | Many |
| Express Scripts Medicare-Value | $54.20 | $325 | No |
| First Health D Premier Contact: 1-800-588-3322 | $47.40 | $325 | No |
| First Health D Premier Plus | $93.20 | $0 | Some |
| First Health D Value Plus | $33.90 | $0 | No |
| Health First Essential Contact: 1-800-716-7737 | $33.60 | $325 | No |
| Health First Prime | $47.90 | $0 | Some |
| HealthSpring Contact: 1-800-331-6293 | $81 | $325 | No |
| Humana Complete Contact: 1-866-824-6005 | $113.60 | $0 | Some, and some brands |
| Humana Enhanced | $45.70 | $0 | No |
| Humana Walmart Pref. Rx | $18.50 | $325 | No |
| MedicareRx Rewards Plus Contact: 1-866-892-5334 | $99 | $0 | Few |
| MedicareRx Rewards Standard | $50.90 | $325 | No |
| Reader’s Digest Value Rx Contact: 1-888-625-5531 | $31.60 | $325 | No |
| Silver Script Basic Contact: 1-866-552-6288 | $27.60 | $325 | No |
| Silver Script Choice | $29.10 | $0 | No |
| Silver Script Plus | $96.40 | $0 | Many, and some brands |
| SmartD Rx Plus Contact: 1-855-976-2781 | $71.10 | $0 | Some |
| SmartD Rx Saver | $30.40 | $325 | No |
| United American Enhanced Contact: 1-866-524-4169 | $61.10 | $100 | No |
| United American Select | $27.20 | $325 | No |
| WellCare Classic Contact: 1-866-765-4385 | $28.50 | $0 | No |
| WellCare Extra | $39 | $0 | Many |
Centers for Medicare and Medicaid Services